EU wide transparency exercise
The transparency exercise is part of the EBA's ongoing efforts to foster transparency and market discipline in the EU financial market. This annual exercise complements banks' own Pillar 3 disclosures, as laid down in the EU's capital requirements directive (CRD). In addition to the dataset, the EBA publishes a variety of interactive tools allowing users to visualise and compare data over time, both by country and by individual banks
2025
Results
The 2025 EU-wide Transparency Exercise provides comprehensive, bank-by-bank data for four key reference dates: 30 September 2024, 31 December 2024, 31 March 2025, and 30 June 2025. Covering 119 banks across 25 EU and EEA countries, the exercise offers information at the highest level of consolidation. All results are based on supervisory data submitted to the EBA via the European Centralised Infrastructure of Data (EUCLID) platform.
Since its launch in 2013, the Transparency Exercise has been instrumental in advancing the EBA’s mission to promote transparency and market discipline. By supplementing banks’ Pillar 3 disclosures and leveraging supervisory data, the exercise ensures consistency and comparability across the EU banking sector.
Looking ahead, as the EBA prepares to introduce its new Pillar 3 Data Hub, there is an opportunity to reassess how transparency can be achieved most effectively and efficiently, and to consider whether continuing the Transparency Exercise will deliver additional value.
Documents
- Risk Assessment Report December 2025 (digital | pdf)
- RAQ booklet Autumn 2025 (pdf | Visualisation tool)
- RAQ statistical annex (xlsx)
- Mapping with COREP/FINREP
- Presentation
Links
Overview | |
![]() | This web tool provides some key figures, for each country and bank-by-bank. |
Capital, Leverage, P&L, RWAs and Financial Assets | |
![]() | This tool shows individual and countries' data reported in the following templates: Capital, Leverage, P&L, RWAs, Assets and Liabilities. |
Credit risk | |
![]() | This tool provides credit risk exposures for a specific country of counterparty (US, DE, ...) broken down by the country of the banks exposed to it (AT, DE,..) for all regulatory portfolios (IRB/SA) and exposure classes (corporates, retail, ...). |
NPE and forborne exposures | |
![]() | This tool shows countries' data, reported in the following templates: non-performing and forborne exposures. Figures are aggregated by country of the bank. The tool also allows visualization of individual banks' data reported under the same templates. |
NACE | |
![]() | This tool shows countries' data, reported in the following templates: breakdown of loans and advances to non-financial corporations other than held for trading. Figures are aggregated by country of the bank. The tool also allows visualization of individual banks' data reported under the same templates. |
Sovereign | |
![]() | This tool provides country-aggregated figures of sovereign exposures held by all the banks of a specific country (AT, DE, ...) towards each sovereign country (AT, US, ..) as well as country-aggregated amounts of sovereign exposures issued by a specific country (AT, US, ..), broken down by the country of the banks exposed (AT, DE, ..). The tool also reports bank-by-bank sovereign exposures broken down by sovereign country issuers. |
Banks individual results
| Bank | LEI code |
|---|---|
| BAWAG Group AG | 529900S9YO2JHTIIDG38 |
| Raiffeisen Bank International AG | 9ZHRYM6F437SQJ6OUG95 |
| Raiffeisen-Holding Niederösterreich-Wien | 529900SXEWPJ1MRRX537 |
| Raiffeisenbankengruppe OÖ Verbund eGen | 529900XSTAE561178282 |
| VOLKSBANK WIEN AG VB | AT0000000000043000VB |
| Bank | LEI code |
|---|---|
| Belfius Bank | A5GWLFH3KM7YV2SFQL84 |
| Crelan | 549300DYPOFMXOR7XM56 |
| Investeringsmaatschappij Argenta | 5493008QOCP58OLEN998 |
| KBC Groep | 213800X3Q9LSAKRUWY91 |
| The Bank of New York Mellon | MMYX0N4ZEZ13Z4XCG897 |
| Bank | LEI code |
|---|---|
| Bank of Cyprus Holdings Public Limited Company | 635400L14KNHZXPUZM19 |
| Bank | LEI code |
|---|---|
| Danske Bank A/S | MAES062Z21O4RZ2U7M96 |
| Jyske Bank A/S | 3M5E1GQGKL17HI6CPN30 |
| Nykredit Realkredit A/S | LIU16F6VZJSD6UKHD557 |
| Bank | LEI code |
|---|---|
| AS LHV Group | 529900JG015JC10LED24 |
| Bank | LEI code |
|---|---|
| Kuntarahoitus Oyj | 529900HEKOENJHPNN480 |
| Nordea Bank Abp | 529900ODI3047E2LIV03 |
| OP Osuuskunta | 7437003B5WFBOIEFY714 |
| Bank | LEI code |
|---|---|
| BNP Paribas | R0MUWSFPU8MPRO8K5P83 |
| BofA Securities Europe SA | 549300FH0WJAPEHTIQ77 |
| Bpifrance | 969500STN7T9MRUMJ267 |
| Confédération Nationale du Crédit Mutuel | 9695000CG7B84NLR5984 |
| Groupe BPCE | FR9695005MSX1OYEMGDF |
| Groupe Crédit Agricole | FR969500TJ5KRTCJQWXH |
| HSBC Continental Europe | F0HUI1NY1AZMJMD8LP67 |
| La Banque Postale | 96950066U5XAAIRCPA78 |
| RCI Banque | 96950001WI712W7PQG45 |
| SFIL S.A. | 549300HFEHJOXGE4ZE63 |
| Société générale S.A. | O2RNE8IBXP4R0TD8PU41 |
| Bank | LEI code |
|---|---|
| Alpha Bank S.A. | 213800DBQIB6VBNU5C64 |
| Eurobank Ergasias Services and Holdings S.A. | JEUVK5RWVJEN8W0C9M24 |
| National Bank of Greece, S.A. | 5UMCZOEYKCVFAW8ZLO05 |
| Piraeus Financial Holdings | M6AD1Y1KW32H8THQ6F76 |
| Bank | LEI code |
|---|---|
| MBH bankcsoport | 3H0Q3U74FVFED2SHZT16 |
| OTP-csoport | 529900W3MOO00A18X956 |
| Bank | LEI code |
|---|---|
| AIB Group plc | 635400AKJBGNS5WNQL34 |
| Bank of America Europe Designated Activity Company | EQYXK86SF381Q21S3020 |
| Bank of Ireland Group plc | 635400C8EK6DRI12LJ39 |
| Barclays Bank Ireland plc | 2G5BKIC2CB69PRJH1W31 |
| Citibank Europe Plc | N1FBEDJ5J41VKZLO2475 |
| Bank | LEI code |
|---|---|
| BANCA MEDIOLANUM S.P.A. | 7LVZJ6XRIE7VNZ4UBX81 |
| BANCA POPOLARE DI SONDRIO SOCIETA' PER AZIONI | J48C8PCSJVUBR8KCW529 |
| BANCO BPM SOCIETA' PER AZIONI | 815600E4E6DCD2D25E30 |
| BPER Banca S.p.A. | N747OI7JINV7RUUH6190 |
| Banca Monte dei Paschi di Siena S.p.A. | J4CP7MHCXR8DAQMKIL78 |
| CASSA CENTRALE BANCA | LOO0AWXR8GF142JCO404 |
| CREDITO EMILIANO HOLDING SOCIETA' PER AZIONI | 815600AD83B2B6317788 |
| FINECOBANK BANCA S.P.A. | 549300L7YCATGO57ZE10 |
| ICCREA BANCA S.P.A. | NNVPP80YIZGEY2314M97 |
| Intesa Sanpaolo S.p.A. | 2W8N8UU78PMDQKZENC08 |
| Mediobanca - Banca di Credito Finanziario S.p.A. | PSNL19R2RXX5U3QWHI44 |
| UNICREDIT, SOCIETA' PER AZIONI | 549300TRUWO2CD2G5692 |
| Bank | LEI code |
|---|---|
| Akciju sabiedrība "Citadele banka" | 2138009Y59EAR7H1UO97 |
| Bank | LEI code |
|---|---|
| LGT Group Foundation | 5493009EIBTCB1X12G89 |
| Liechtensteinische Landesbank AG | 529900OE1FOAM50XLP72 |
| Bank | LEI code |
|---|---|
| Akcinė bendrovė Šiaulių bankas | 549300TK038P6EV4YU51 |
| Revolut Holdings Europe UAB | 485100FX5Y9YLAQLNP12 |
| Bank | LEI code |
|---|---|
| Banque Internationale à Luxembourg | 9CZ7TVMR36CYD5TZBS50 |
| Banque et Caisse d´Epargne de l´Etat, Luxembourg | R7CQUF1DQM73HUTV1078 |
| Bank | LEI code |
|---|---|
| Bank of Valletta Plc | 529900RWC8ZYB066JF16 |
| MDB Group Limited | 213800TC9PZRBHMJW403 |
| Bank | LEI code |
|---|---|
| ABN AMRO Bank N.V. | BFXS5XCH7N0Y05NIXW11 |
| BNG Bank N.V. | 529900GGYMNGRQTDOO93 |
| Coöperatieve Rabobank U.A. | DG3RU1DBUFHT4ZF9WN62 |
| ING Groep N.V. | 549300NYKK9MWM7GGW15 |
| Nederlandse Waterschapsbank N.V. | JLP5FSPH9WPSHY3NIM24 |
| RBS Holdings N.V. | 724500JIWG886A9RRT57 |
| de Volksbank N.V. | 724500A1FNICHSDF2I11 |
| Bank | LEI code |
|---|---|
| DNB BANK ASA | 549300GKFG0RYRRQ1414 |
| SpareBank 1 SMN | 7V6Z97IO7R1SEAO84Q32 |
| SpareBank 1 Sør-Norge | 549300Q3OIWRHQUQM052 |
| Bank | LEI code |
|---|---|
| Bank Polska Kasa Opieki S.A. | 5493000LKS7B3UTF7H35 |
| Powszechna Kasa Oszczednosci Bank Polski S.A. | P4GTT6GF1W40CVIMFR43 |
| Bank | LEI code |
|---|---|
| Banco Comercial Português, SA | JU1U6S0DG9YLT7N8ZV32 |
| Caixa Geral de Depósitos, S.A. | TO822O0VT80V06K0FH57 |
| LSF NANI INVESTMENTS S.A R.L. | 222100K6QL2V4MLHWQ08 |
| Bank | LEI code |
|---|---|
| Banca Transilvania | 549300RG3H390KEL8896 |
| CEC BANK S.A. | 2138008AVF4W7FMW8W87 |
| Bank | LEI code |
|---|---|
| AIKGROUP (CY) LIMITED | 213800HDJ876ACJXXD05 |
| Nova Ljubljanska Banka d.d., Ljubljana | 5493001BABFV7P27OW30 |
| Bank | LEI code |
|---|---|
| Abanca Corporacion Bancaria, S.A. | 54930056IRBXK0Q1FP96 |
| Banco Bilbao Vizcaya Argentaria, S.A. | K8MS7FD7N5Z2WQ51AZ71 |
| Banco Santander, S.A. | 5493006QMFDDMYWIAM13 |
| Banco de Crédito Social Cooperativo | 95980020140005881190 |
| Banco de Sabadell, S.A. | SI5RG2M0WQQLZCXKRM20 |
| Bankinter, S.A. | VWMYAEQSTOPNV0SUGU82 |
| CaixaBank, S.A. | 7CUNS533WID6K7DGFI87 |
| Ibercaja Banco, S.A. | 549300OLBL49CW8CT155 |
| Kutxabank, S.A. | 549300U4LIZV0REEQQ46 |
| Unicaja Banco, S.A. | 5493007SJLLCTM6J6M37 |
| Bank | LEI code |
|---|---|
| Kommuninvest - Grupp | EV2XZWMLLXF2QRX0CD47 |
| Länsförsäkringar Bank AB - gruppen | 549300C6TUMDXNOVXS82 |
| SBAB Bank AB - Grupp | H0YX5LBGKDVOWCXBZ594 |
| Skandinaviska Enskilda Banken - gruppen | F3JS33DEI6XQ4ZBPTN86 |
| Svenska Handelsbanken - gruppen | NHBDILHZTYCNBV5UYZ31 |
| Swedbank - Grupp | M312WZV08Y7LYUC71685 |
| Bank | LEI code |
|---|---|
| All other banks | xxxxxxxxxxxxxxxxxxxx |





